Dr. Eugene Blackstone Residence
Birmingham, Alabama and
Cleveland Heights, Ohio
1997 and 1998
In 1997, Schneider Pipe Organs was called on to clean a IV/68 residence organ damaged in tornado of 1995. We also provided extensive modification to improve the instrument's mechanical reliability and revoicing of certain ranks.
In 1998 we were called on to remove the instrument to storage in Cleveland, Ohio. Future plans include re-design engineering assistance once Dr. Blackstone has determined a new location for the instrument.

|
Blackstone Residence Pipe Organ
Pipe Resources by Division | |||
| Pitch | Stop name | # of Pipes | Comments |
| Great Division (Exposed, 2-1/2" WP, Manual II | |||
| 8' | Principal | 61 | 1-12 reworked, 13-61 new, 50% (lead/tin ratio) |
| 8' | Gemshorn | 61 | 1-12 reworked, 1-6 on pedal chest at 4" WP, 13-61 new, 50% |
| 8' | Harmonic Flute | 61 | Reworked; harmonic from middle C |
| 4' | Octave | 61 | New, 50% |
| 4' | Gedackt | 61 | 1-37 reworked wood; 38-61 new, 50% |
| 2' | Super Octave | 61 | New, 50% |
| 1-1/3' | Mixture IV | 244 | New, burnished tin |
| Swell Division (Enclosed, 3" WP, Manual III) | |||
| 8' | Gamba | 61 | Reworked, 1-12 mounted on rear wall of chamber and fed by reed reservoir |
| 8' | Voix Celeste | 49 | Reworked, TC, tuned sharp, rear facing |
| 8' | Bourdon | 61 | Reworked wood |
| 4' | Spitzprinzipal | 61 | New, tapered 45% (lead/tin ratio) |
| 4' | Flauto Traverso | 61 | Reworked open wood |
| 2-2/3' | Nasat | 61 | New, rohrflute construction, 45% |
| 2' | Octavin | 61 | New, tapered, 45% |
| 1-3/5' | Tierce | 61 | New, tapered, 45% |
| 2' | Plein Jeu IV | 244 | New, 45% |
| 16' | Basson | 61 | 1-12 new 1/2 length; 13-61 reworked by Trivo |
| 8' | Trompette | 61 | Reworked by Trivo |
| 8' | Hautbois | 61 | Reworked by Trivo |
| Positiv (Choir) Division (Exposed, 2-3/4" WP, Manual I | |||
| 8' | Rohrflote | 61 | Reworked |
| 4' | Spillflote | 61 | New, long tapered open cap, 50% |
| 2' | Prinzipal | 61 | New, 50% |
| 1-1/3' | Quinte | 61 | New, principal construction, 50% |
| 1' | Zimbel III | 183 | New, burnished tin |
| 8' | Krummhorn | 61 | New, wood by Bob Schopp |
| Pedal Division (Exposed, 4" WP) | |||
| 16' | Principal | 12 | Reworked wood |
| 16' | Bourdon | 44 | Reworked wood |
| 8' | Principal | 12 | New, polished zinc by Bob Schopp, originally for Great 8' Principal |
| 4' | Choral Bass | 32 | Reworked narrow-scaled principal |
| 4' | Clear Flute | 32 | Reworked open wood |
| 4' | Doppelflote | 32 | Reworked stopped, double mouthed, wood |
| 3-1/5' | Tierce | 32 | Reworked string, rescaled and cut down for Cornet III |
| 2-2/3' | Larigot | 32 | Reworked 12th principal for Cornet III |
| 2' | Super Octave | 32 | Reworked 15th principal for Cornet III |
| 16' | Posaune | 44 | New, full-length copper by Trivo |
| Uninstalled | 32 magnets and toeboard prepared for | ||
| Antiphonal (Great) Division (Exposed, 3" WP, Manuals II and IV) | |||
| 8' | Spitzprinzipal | 61 | 1-12 reworked wood, enclosed offset; 13-61 new; 50% |
| 8' | Nachthorn | 73 | New, 1-12 internally stoppered, 13-73 lead, on 2-rank chest |
| 4' | Octave | 61 | New, 50%, on 2-rank chest |
| 2-2/3' | Sesquialtera II | 74 | New, tenor C, 50%, rank 1 is narrow-scaled rohrflute construction |
| 1-3/5' | rank 2 is open tapered | ||
| 2' | Super Octave | 61 | New, 50% |
| 1-1/3' | Mixture IV | 244 | New, burnished tin, variable breaks |
| 8' | Cornet V | 150 | New, tenor G, lead, rank 1 is wide-scale stopped gedackt construction, ranks 2-5 are open nachthorn construction |
| Antiphonal (Echo) Division (Enclosed, 3" WP, offsets 4-3/4" WP, Manual IV) | |||
| 16' | Gemshorn | 12 | Reworked, offset |
| 16' | Lieblich Gedackt | 24 | Reworked wood, offset |
| 8' | Dulciana | 61 | Reworked, 1-12 offset |
| 8' | Unda Maris | 49 | Reworked, tenor C, tuned sharp, rear facing |
| 8' | Spitzflote | 61 | Reworked, German, 1-12 offset |
| 8' | Spitzflote celeste | 49 | Reworked, German, tuned flat, rear facing |
| 8' | Silver Flute II | 98 | New, tapered, harmonic, variable scale, 50%, celeste tuned sharp and rear facing |
| 4' | Gedackt | 61 | New, 50%, wide scale |
| 2' | Zauberflote | 73 | New, 50%, harmonic stoppered |
| 16' | Corno d'Amore | 73 | 1-12 new, half-length, capped; 13-73 reworked by Trivo, entirely on offset chestwork |
| 8' | Trumpet | 73 | Reworked by Trivo, 1-12 offset, 62-73 exposted on the Antiphonal (great) 2-rank chest |
| Ancillary Division (Struck Bar, Amplified, Manuals II and III) | |||
| 8' | Chimes | 25 | Schulmerich |
| 8' | Harp | 44 | Mass Rowe |
|
Blackstone Residence Pipe Organ
Stop List by Division | ||
| Pitch | Stop Name | Resource |
| Great Division (Exposed, Manual II) | ||
| 16 | Violone | Pedal 16' Principal |
| 8 | Principal | Independent |
| 8 | Harmonic Flute | Independent |
| 8 | Gedackt | From 4' Gedackt and 8' octave of Pedal Bourdon |
| 8 | Gemshorn | Independent |
| 4 | Octave | Independent |
| 4 | Harmonic Flute | From 8' Harmonic Flute |
| 4 | Gedackt | Independent |
| 2 | Super Octave | Independent |
| IV | Mixture | Independent |
| 16 | Posaune | Pedal 16' Posaune |
| 8 | Fanfare Trumpet | Pedal 16' Posaune, Swell 8' trebles |
| Swell Division (Enclosed, Manual III) | ||
| 16 | Bourdon | TC from Swell 8' Bourdon |
| 8 | Spitz Principal | TC from Swell 4' Spitz Principal |
| 8 | Bourdon | Independent |
| 8 | Gamba | Independent |
| 8 | Voix Celeste | Independent (sharp), with 8' Gamba |
| 4 | Spitz Prinzipal | Independent |
| 4 | Flauto Traverso | Independent |
| 4 | Voix Celeste | From Swell 8' Gamba and Voix Celeste |
| 2-2/3 | Nasard | Independent |
| 2 | Octavin | Independent |
| 1-3/5 | Tierce | Independent |
| IV | Plein Jeu | Independent |
| 16 | Basson | Independent |
| 8 | Trompette | Independent |
| 8 | Hautbois | Independent |
| 4 | Clairon | 12 pipe extension of Swell 8' Trompette |
| Harp | Ancillary | |
| Positive Division (Exposed, Manual I) | ||
| 8 | Rohr Flöte | Independent |
| 4 | Spill Flöte | Independent |
| 2 | Prinzipal | Independent |
| 1-1/3 | Quinte | Independent |
| III | Zimbel | Independent |
| 8 | Krummhorn | Independent |
| Pedal Division (Exposed) | ||
| 32 | Subbass | Resultant from 16' Bourdon plus electronic |
| VIII | Grand Cornet | Multiple 32' harmonics |
| 16 | Principal | 12-note extension of Pedal 8' Principal |
| 16 | Bourdon | Independent |
| 8 | Principal | Independent |
| 8 | Gemshorn | From Great 8' Gemshorn |
| 8 | Bourdon | 12 pipe extension of Pedal 16' Bourdon |
| 4 | Choral Bass | 12 pipe extension of Pedal 8' Principal |
| 4 | Doppel Flöte | Independent |
| 4 | Clear Flute | Independent |
| 2 | Octavin | 2' Octave of Pedal III Cornet |
| III | Cornet | Independent |
| 32 | Contre Bombarde | Electronic |
| 16 | Posaune | Independent |
| 16 | Basson | From Swell 16' Basson |
| 8 | Posaune | 12 pipe extension of Pedal 16' Posaune |
| 4 | Krummhorn | From Positive 8' Krummhorn |
| Antiphonal Great Division (Exposed, Manual II) | ||
| 8 | Spitz Prinzipal | Independent |
| 8 | Nachthorn | Independent |
| 4 | Octave | Independent |
| 4 | Flute | 12 pipe extension of Antiphonal 8' Nachthorn |
| 2 | Super Octave | Independent |
| II | Sesquialtera | Independent |
| IV | Mixture | Independent |
| V | Cornet | Independent |
| 8 | Trumpet | From enclosed antiphonal 8' Trumpet |
| Chimes | Ancillary | |
| Antiphonal Division (Exposed and Enclosed, Manual IV) | ||
| 16 | Gemshorn | 12 pipe extension of 8' Spitz Prinzipal |
| 8 | Spitz Prinzipal | Independent |
| 8 | Nachthorn | Independent |
| 8 | Gedackt | 12 pipe extension of Antiphonal 4' Gedackt |
| 8 | Spitz Flöte | Independent |
| 8 | Spitz Flöte Celeste | Independent (sharp), with Antiphonal 8' Spitz Flöte |
| II | Silver Flute | TC, 2 ranks (sharp, flat), independent |
| 8 | Dulciana | Independent |
| 8 | Unda Maris | Independent (flat), with Antiphonal 8' Dulciana |
| 4 | Octave | Independent |
| 4 | Flute | 12 pipe extension of Antiphonal 8' Nachthorn |
| 4 | Gedackt | Independent |
| 2 | Super Octave | Independent |
| 2 | Zauber Flöte | Independent |
| 1 | Zauber Flöte | 12 pipe extension of Antiphonal 2' Zauber Flöte |
| II | Sesquialtera | Independent |
| IV | Mixture | Independent |
| V | Cornet | Independent |
| 16 | Corno d'Amore | 12 pipe extension of Antiphonal 8' Corno d'Amore |
| 8 | Corno d'Amore | Independent |
| 8 | Trumpet | Independent |
| 4 | Clairon | 12 pipe extension of Antiphonal 8' Trumpet |
| Antiphonal Pedal Division (Pedal) | ||
| 32 | Resultant | From Antiphonal 16' Lieblich Gedackt |
| 16 | Gemshorn | 12 pipes, extends into Antiphonal 16' Spitz Prinzipal |
| 16 | Lieblich Gedackt | 24 pipes, extends into Antiphonal 4' Gedackt |
| 8 | Spitz Prinzipal | Antiphonal 8' Spitz Prinzipal |
| 8 | Nachthorn | Antiphonal 8' Nachthorn |
| 4 | Octave | Antiphonal 4' Octave |
| 16 | Corno d'Amore | Antiphonal 16' Corno d'Amore |
Soli Deo Gloria!
|
|
© 2002, Schneider Pipe Organs, Inc. |