|
GREAT: enclosed, Center Chamber | Rank | Comments | |
| 16' Viola d'Gamba | 61 pipes | rank 1 | Unit/Recycled addition with Haskell basses (Replaces former 16' Double Diapason) |
| 8' First Open Diapason | 61 pipes | rank 2 | 1-12 Unit offset; rest Slider/Existing |
| 8' Second Open Diapason | 61 pipes | rank 3 | 1-12 Unit offset; rest Slider/former trebles from 16' Great Double Diapason rank. |
| 8' Viola d'Gamba | (from rank 1) | ||
| 8' Viola Celeste (CC) | 61 pipes | rank 4 | Slider/Former Pedal 8' Cello with re-cycled Additions to complete the trebles. |
| 8' Doppel Flöte | 61 pipes | rank 5 | Slider/Existing |
| 8' Gemshorn | 61 pipes | rank 6 | Slider/Existing |
| 8' Melodia | 61 pipes | rank 7 | Slider/Existing |
| 4' Octave | 61 pipes | rank 8 | Slider/Existing |
| 4' Flöte d'Amour | 61 pipes | rank 9 | Slider/Re-voiced Flauto Traverso |
| 2-2/3' Twelfth | 61 pipes | rank 10 | Slider/Broken out of previous Mixture |
| 2' Fifteenth | 61 pipes | rank 11 | Slider/Broken out of Previous Mixture |
| 1-1/3' III Mixture | 183 pipes | rks 12-14 | Slider/Remainder of previous Mixture plus additions from re-cycled pipework |
| 16' Tuba Major (TC) | (CH) | ||
| 8' Tuba Major | (CH) | ||
| 4' Tuba Major | (CH) | ||
| MIDI 1 | |||
| MIDI 2 | |||
| 16' Great to Great | |||
| Great Unison Release | |||
| 4' Great to Great | |||
| Tremulant | |||
| Chimes | 21 bells | Existing/New Peterson electric solenoid action. Actually installed in the Choir Chamber. | |
|
SWELL: enclosed, Right Chamber | Rank | Comments | |
| 16' Lieblich Gedeckt | 61 pipes | rank 15 | Unit/Existing |
| 8' Open Diapason | 61 pipes | rank 16 | 1-12 Unit offset Rest Slider/Existing |
| 8' Stopped Diapason | 61 pipes | rank 17 | Slider/Existing |
| 8' Salicional | 61 pipes | rank 18 | Slider/Existing |
| 8' Voix Celeste (TC) | 61 pipes | rank 19 | Slider/Existing |
| 8' Æoline | 61 pipes | rank 20 | Slider/Existing |
| 4' Principal | 61 pipes | rank 21 | Slider/Existing |
| 4' Harmonic Flöte | 61 pipes | rank 22 | Slider/Existing |
| 2' Nachthorn | 61 pipes | rank 23 | Slider/Re-cycled pipework from our inventory |
| 1-1/3' Larigot | 61 pipes | rank 24 | Slider/Existing 2' Flautino re-pitched. |
| 2' III Plein Jeu | 183 pipes | rks 25-27 | Slider/Existing |
| 16' Bassoon | 73 pipes | rank 28 | Unit/Re-cycled pipework |
| 8' Trumpet | 61 pipes | rank 29 | Slider/Existing |
| 8' Bassoon | (from rank 28) | ||
| 8' Vox Humana | 61 pipes | rank 30 | Slider/Existing |
| 4' Clarion | 61 pipes | rank 31 | Slider/Existing |
| 16' Tuba Major (TC) | (CH) | ||
| 8' Tuba Major | (CH) | ||
| 4' Tuba Major | (CH) | ||
| MIDI 3 | |||
| MIDI 4 | |||
| 16' Swell to Swell | |||
| Swell Unison Release | |||
| 4' Swell to Swell | |||
| Tremulant | |||
|
CHOIR: enclosed, Left Chamber | Rank | Comments | |
| 16' Dulciana | 85 pipes | rank 32 | Unit/Existing |
| 8' Geigen Principal | 61 pipes | rank 33 | Conical Construction 1-12 Unit offset rest Slider/Existing |
| 8' Concert Flöte | 61 pipes | rank 34 | Slider/Re-cycled stop. 12 wood basses and trebles of spotted metal. The original Möller Concert Flöte pipes were replaced with a different stop because they were too large to fit the Slider Chest. |
| 8' Rohr Flöte | 61 pipes | rank 35 | Slider/1-12 Re-cycled wood basses; rest existing Trebles re-scaled. |
| 8' Dulciana | (from rank 32) | ||
| 8' Unda Maris (TC) | 61 pipes | rank 36 | Slider/Existing |
| 4' Geigen Octave | 61 pipes | rank 37 | Slider/Re-Cycled addition |
| 4' Spitz Flöte | 73 pipes | rank 38 | Unit/Re-cycled addition |
| 4' Dulciana | (from rank 32) | ||
| 2-2/3' Nazard | 61 pipes | rank 39 | Unit stop/Re-cycled basses; new spotted metal trebles. |
| 2' Spitz Flöte | (from rank 38) | ||
| 1-3/5' Tierce | 61 pipes | rank 40 | Unit stop/Re-cycled basses; new spotted metal trebles. |
| 1-1/3' Nazard | (from rank 39) | ||
| 8' Oboe | 61 pipes | rank 41 | Slider/Existing moved from Swell |
| 8' Clarinet | 61 pipes | rank 42 | Slider/Existing |
| 16' Tuba Major (TC) | (from rank 46) | ||
| 8' Tuba Major | 73 pipes | rank 46 | Unit, Recycled Addition, non-coupling |
| 4' Tuba Major | (from rank 46) | ||
| MIDI 5 | |||
| MIDI 6 | |||
| 16' Choir to Choir | |||
| Choir Unison Release | |||
| 4' Choir to Choir | |||
| Tremulant | |||
| PEDAL: enclosed with Great | Rank | Comments | |
| 32' Subbass | 56 pipes | rank 43 | Unit/Previous Open Wood converted by lengthening, stoppering and re-voicing. |
| 16' Basso Profundo | 32 pipes | rank 47 | Unit/Re-cycled addition |
| 16' Open Bass | 56 pipes | rank 44 | Basses from previous Great Double Diapason; re-cycled zinc & new spotted metal trebles. |
| 16' Viola d'Gamba | (GT) | ||
| 16' Subbass | (from rank 43) | ||
| 16' Lieblich Gedeckt | (SW) | ||
| 16' Dulciana | (CH) | ||
| 8' Open Bass | (from rank 44) | ||
| 8' Viola d'Gamba | (GT) | ||
| 8' Subbass | (from rank 43) | ||
| 8' Lieblich Gedeckt | (SW) | ||
| 8' Dulciana | (CH) | ||
| 4' Open Bass | (from rank 44) | ||
| 4' Lieblich Gedeckt | (SW) | ||
| 32' Cor Anglais | 32 pipes | rank 48 | Unit/Re-cycled addition. This stop was a gift to the First Mennonite Congregation by the Organbuilder. |
| 16' Posaune | 44 pipes | rank 45 | Unit/12 Basses which were formerly part of the Swell Trumpet & re-cycled Common Metal trebles. |
| 16' Bassoon | (SW) | ||
| 8' Tuba | (CH) | ||
| 8' Posaune | (from rank 45) | ||
| 8' Bassoon | (SW) | ||
| 4' Bassoon | (SW) | ||
| MIDI 7 | |||
| MIDI 8 | |||
COUPLERS: tilt tablets located below music rack | |||
| 8' Great to Pedal | |||
| 4' Great to Pedal | |||
| 8' Swell to Pedal | |||
| 4' Swell to Pedal | |||
| 8' Choir to Pedal | |||
| 4' Choir to Pedal | |||
| 16' Swell to Great | |||
| 8' Swell to Great | |||
| 4' Swell to Great | |||
| 16' Choir to Great | |||
| 8' Choir to Great | |||
| 4' Choir to Great | |||
| 16' Swell to Choir | |||
| 8' Swell to Choir | |||
| 4' Swell to Choir | |||
| Great & Choir Manual Transfer | |||
| Master Expression (All Swells to Swell) | |||
TONAL ANALYSIS of INSTRUMENT: 48 ranks, 79 stops, 2903 pipes, 1 percussion | |||
ACCESSORIES: | |||
| Peterson MSP 1000 99 Level Combination Action Memory | |||
| MIDI Record/Playback | |||
| 26 General Pistons; 1-16 on thumb pistons; 17-26 on toe studs | |||
| 6 Divisional Pistons each for Swell, Great, Choir, thumb pistons only | |||
| 5 Divisional Pistons for Pedal, toe studs only | |||
| Swell to Pedal Reversible Piston, thumb pistons and toe studs | |||
| Great to Pedal Reversible Piston, thumb pistons and toe studs | |||
| Choir to Pedal Reversible Piston, thumb pistons and toe studs | |||
| Swell to Great Reversible Piston, thumb pistons and toe studs | |||
| Sforzando Reversible Piston, thumb pistons and toe studs | |||
| General Cancel Piston, thumb pistons only | |||
| Combination Set Piston, thumb pistons only | |||
| Digital Transposer, 7 semitones sharp and 7 semitones flat | |||
| "Restore" Thumb Piston | |||
| 3 Programmable Crescendi | |||
| Programmable Sforzando for each memory level with indicator LED | |||
| Brass Crescendo/Sforzando programming control panel. | |||
| Wind Indicator LED | |||
| Brass Digital clock | |||
| MIDI In | |||
| MIDI Out | |||
| MIDI thru | |||
| Brass MIDI Sequencer Control Panel | |||
| MIDI Data Filer in hidden pull-out drawer | |||
| 16-stage Swell Expression Pedal (also serves as Master Expression Pedal) with LED Bargraph display | |||
| 16-stage Great Expression Pedal with LED Bargraph Display | |||
| 16-stage Choir Expression Pedal with LED Bargraph Display | |||
| 60-stage Crescendo Pedal with LED Bargraph Display |
|
|
© 2002, Schneider Pipe Organs, Inc. |